Federal University of Agriculture, Makurdi Advised 2018 UTME Students for Change of Course
The management of the Federal University of Agriculture, Makurdi is advising underlisted candidates who had
applied for Agricultural and Environmental Engineering, Civil
Engineering and Biochemistry but were not offered admission in their
course(s) of first choice are by this notice requested to indicate other
courses/programmes of interest as highlighted beside their names. This
is to enable us process your admission please.
- The affected candidates should visit http://entry.uam.edu.ng/utme and login with their JAMB number as username and 14-Digit PIN as password (14-Digit Number issue upon payment for the previous/just concluded Post UTME screening).
- Upon successful login, select a new programme of study. The programme of study should be ONE of the THREE programme options available as indicated against your name.
- Candidates who fail to effect change of programme appropriately as indicated will be disqualified.
- Candidate are expected to effect the change of course on the JAMB website to facilitate the processing of such admission.
Note: Candidates are NOT required to make any payment to the University of Agriculture Makurdi to effect the change of programme
Course Applied for: Agricultural & Environmental Engineering | Mechanical Engineering | Industrial Physics | Physics | ||
1 | 75557897IA | Onefie Harvest Ohiripu | |||
2 | 76357243HG | Olamide Samuel Oluwatofunmi | |||
3 | 76295988CG | Ugim Victor | |||
4 | 75251139BI | Agba Joseph Odama | |||
5 | 76392008FG | Ejeh Emmanuel Elixir | |||
6 | 75658957CF | Olukwu Moses John | |||
7 | 75242404DD | Ansha Sesugh Fabian | |||
8 | 76491288AG | Apeh Joshua Ojodomo | |||
9 | 76764718EF | Ngban Cyprian Chiahemen | |||
10 | 77006604EE | obeya goodluck williams | |||
11 | 76636656BE | Abah Adakole Friday | |||
12 | 76767926CE | Ochai Abraham Itodo | |||
13 | 75217522IG | Anyaegbunam Emmanuel Onyeka | |||
14 | 76067846CA | Huah Ushafa Christopher | |||
15 | 75210178AC | Adekola Adeola Joseph | |||
Course Applied for: Civil Engineering | Mechanical Engineering | Electrical/ Electronics Engineering | Computer Science | ||
1 | 76179553DE | Adinya Sunday Adie | |||
2 | 75215783GF | ABOGA NGUMIMI SALOME | |||
3 | 75213421HA | Mbakuuv Mmengu Solomon | |||
4 | 75427488AJ | Ogbe Moses | |||
5 | 75815679BI | Anyiman Terdoo Michael | |||
6 | 75205665FI | Gbamwuan Sughter Joshua | |||
7 | 75217871AJ | Agbese Tansi Onazi | |||
8 | 75220699GB | Uko Elizabeth | |||
9 | 76764981DC | Ukpong Emmanuel Jimmy | |||
10 | 76504220BA | Ayoade Abolade | |||
11 | 75203444CI | Okoh Benjamin Toochukwu | |||
12 | 76766296GE | Edeh Andrew Edeh | |||
13 | 75659767CA | Muhammed Yusuf Baba | |||
14 | 76761925IC | Ozoemena Precious Emerie | |||
15 | 75208462AJ | King Bobby Abbah | |||
16 | 75214881FF | Ogbeche Emmanuel Wilson | |||
17 | 75209336AG | Nnanta Kingsley Chukwuebuka | |||
18 | 76093967DD | OKOLO JOSHUA ODEWU | |||
19 | 75211283IC | Onuora Vincent Ekenechukwu | |||
20 | 76179946BJ | Abah Oche David | |||
21 | 76006327ID | Longtau Ponman Isaac | |||
22 | 76244281EE | Mamodu Godwin Ojochegbe | |||
23 | 76503663DC | Shaakaa Hembafan Rejoice | |||
24 | 76765152AE | Tule Future Aondowase | |||
25 | 76761932GB | Abutu Moses Unekwu | |||
26 | 76381521IJ | Praise Redemption Ebube | |||
27 | 75204646BB | Abuh Judith Eleojo | |||
28 | 75212701JG | Atser Fater Luke | |||
29 | 75202645JH | Nyamkyume Terna | |||
30 | 75218548BF | Adoyi Israel Ajeh | |||
31 | 75208580ED | Ajime Friday Joshua | |||
32 | 76192600IB | Anmiem Sechivir | |||
33 | 75210697JE | Chiata Dooyum Dickson | |||
34 | 76506852GI | Tsemende Mve | |||
35 | 76180554DI | Okolo Samuel Ojima | |||
36 | 75945957JE | AYENI PETER OLUWATIMILEYIN | |||
37 | 75411837BE | Iorhee Saa-Aondo Saviour | |||
38 | 76763833IB | Aondohemba Iorolun Emmanuel | |||
39 | 75824058AE | Francis Enoch | |||
40 | 75220142ID | John Authority Ochohepo | |||
41 | 75220897EJ | Matthew Israel Ngbede | |||
42 | 76181475II | Odeh Sylvester Odeh | |||
43 | 75217765DG | Okonkwo Precious Obiageliaku | |||
44 | 75997631HI | Pever Luper Collins | |||
45 | 76507096BF | Vembe Terkaa Joseph | |||
46 | 76180228EG | Yangengisha Philip Kuleve | |||
47 | 77161474GE | Nyitar Marvin James | |||
48 | 75394136FI | Abah Bernard Otanwa | |||
49 | 76631161AJ | Ageba Maureen Ngukaren | |||
50 | 75209846CI | Kukah David Onamza | |||
51 | 75214723EE | Terkula Prophet Terfa | |||
52 | 76767399FD | Idu Rawlings Oheholume | |||
53 | 75825252BB | Musa Abubakar Sadiq | |||
54 | 75991875IA | Numbe Godwin Aondohemba | |||
55 | 75660169HF | Agada Jeremiah Uredojo | |||
56 | 75426961DI | Agbara Thomas | |||
57 | 75820360EA | Ohiemi Arome | |||
58 | 75201675JH | Tswa Paul Aondofa | |||
59 | 75815902CI | Akabuogu Sunday Ifeanyi | |||
60 | 75840968AF | eketelu christopher chidi | |||
61 | 76504720GC | Iornenge Seker | |||
62 | 76177213HA | Ishima Iorker Emmanuel | |||
63 | 76845538IF | James Dorcas Mngusuun | |||
64 | 76179104CD | Omenka Michael Okoh | |||
Course Applied for: Biochemistry | Food Science & Technology | Microbiology | Home Science & Management | ||
1 | 77040401BI | Ochiba Catherine | |||
2 | 76181270CE | Musa Joshua Michael | |||
3 | 75209529AJ | Enyi Esther Chinasa | |||
4 | 75136575DJ | Okonkwo Anita Ebelechukwu | |||
5 | 75209908DG | Tyonenge Orseer | |||
6 | 77001822DE | Anthony Samson Ojonimi | |||
7 | 75205825GD | Ikyahan Aondoaseer Philip | |||
8 | 76761167CI | Uruchukwu Peter Ifeanyi | |||
9 | 76178946BC | Ade Anthony Agbo | |||
10 | 75209104CD | Ikyuior Sewuese Carmel | |||
11 | 75216850GF | Osemi Naomi Onyowoicho | |||
12 | 75963532EA | Adah Blessing | |||
13 | 76764135EI | Orakaanya Elizabeth Kc | |||
14 | 76329241IA | Apeh Roseline Ann | |||
15 | 75451730DD | Ijoma Victor Chukwuemeka | |||
16 | 76178840DJ | Agba Saanmoyol Caleb | |||
17 | 75823758DB | Chinaka Anthony Nzube | |||
18 | 75220110IC | Amodu Comfort Enuwa | |||
19 | 75552999DA | Joshua Benjamin | |||
20 | 76342435HE | Ajene Jonathan Akpa | |||
21 | 75817808DD | Idoko Joseph O | |||
22 | 75920834JE | Augustine Sunday Akor | |||
23 | 75572904GH | Ogwuche Vincent Adanu | |||
24 | 75415575FC | Agera Terver Martin's | |||
25 | 75217213ED | Oodo Esther | |||
26 | 75209826II | Abah David A | |||
27 | 75212188ID | Edeh Sarah | |||
28 | 75212738IC | Okoh Onjefu Joseph | |||
29 | 75215813HC | Udaa James Tomuter | |||
30 | 75997743DD | Iulun Mary Sewuese | |||
31 | 76761251GH | Mtsor Doofan Lilian | |||
32 | 75560310BJ | Okpanachi Ladi | |||
33 | 76179780DC | anyambula isaac Aondona | |||
34 | 75219870CG | Oche Catherine Onyeche | |||
35 | 75769879GG | Okwara Thaddeus Tochi | |||
36 | 76182042DG | Omenka John Ode | |||
37 | 75209467AB | Ukor Bem Stephen | |||
38 | 76062103IA | YIYE TERLUMUN CLETUS | |||
39 | 76180657CA | Abiola Solution Owoche | |||
40 | 75454725GJ | Elijah Justina | |||
41 | 76331247HG | Okorie Peter Chinemerem | |||
42 | 76179518EC | Samuel Solomon Ojodale | |||
43 | 75827335GH | Echirigo Thomas Afen | |||
44 | 75218410EB | Ocheme Godwin Odumeke | |||
45 | 75373797GC | Tosin-Ajai Peace Oluwatoyin | |||
46 | 75735356DJ | Godwin Margaret Enapeh | |||
47 | 76765421HA | Ijiga Mathias Ojinaba | |||
48 | 76766678IC | Iyoko Onyanta Victoria | |||
49 | 76438875AI | Okeke Florence Uchenna | |||
50 | 75206727HD | Shimave Shagwa Abraham | |||
51 | 75211772HA | Chukwuma Gloria Chidinma | |||
52 | 76761756AH | Udugh Solomon Ushahemba | |||
53 | 75403580FA | Anchaver Gabriel Aondover | |||
54 | 76180497BF | Ochigbo Anthonia Onyowoicho | |||
55 | 75403327DD | Okeke Emmanuel Chee-zaram | |||
56 | 75203943ID | Orkaa Vershima Arthur | |||
57 | 75219313EI | Augustine Victoria Ene | |||
58 | 75404583EI | Ayegba Emmanuel Onyilo | |||
59 | 76246757IF | Okwoli Shedrack Junior | |||
60 | 76178645EC | Yakubu Idris Musa | |||
61 | 75807544HG | Ibe Happiness | |||
62 | 75212144CB | Ochepo Emmanuel E |
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly
No comments:
Post a Comment
We love to hear from you!
Sign in to comment "anonymously" without entering verification text.
Want to be notified when I reply your comment? Tick the "Notify Me" box