University of Calabar, UNICAL school fees schedule for fresh and returning undergraduate students for the 2014/2015 academic session.
The authorities of the University of Calabar (UNICAL) have released the amount payable as school fees by the newly admitted and stale undergraduate students of the institution for the 2014/2015 academic session.
UNICAL Fresh Undergraduate School Fees Schedule.
Fee Type | 60% | 40% | 100% |
---|---|---|---|
Tuition | |||
Development Levy | 6,000 | 4,000 | 10,000 |
Library | 600 | 400 | 1,000 |
Security | 720 | 480 | 1,200 |
Medical Referral | 300 | 200 | 500 |
Medical Fee | 480 | 320 | 800 |
Medical Exams | 900 | 600 | 1,500 |
Examination Fee | NIL | NIL | NIL |
Mb.bch Students | 3,000 | 2,000 | 5,000 |
Other Students | 1,200 | 800 | 2,000 |
General Rehabilitation | 1,200 | 800 | 2,000 |
Acceptance Fee | 1,500 | 1,000 | 2,500 |
Endowment Fee | 600 | 400 | 1,000 |
Utility Fee | 1,200 | 800 | 2,000 |
Database Fund | 1,200 | 800 | 2,000 |
ICT Training | 3,000 | 2,000 | 5,000 |
Result Verification | 780 | 520 | 1,250 |
Sanitation | 600 | 400 | 1,000 |
Lab Studio | NIL | NIL | NIL |
Science Students | 900 | 600 | 1,500 |
Non Science Students | 600 | 400 | 1,000 |
Games | 900 | 600 | 1,500 |
ID Card | 300 | 200 | 500 |
New ID | NIL | NIL | NIL |
Replacement of ID | NIL | NIL | NIL |
Screening | 480 | 320 | 750 |
Caution Fee | 300 | 200 | 500 |
SUG | 300 | 200 | 500 |
Students Welfare | 600 | 400 | 1,000 |
Students Affairs | 180 | 120 | 300 |
Student Handbook | 180 | 120 | 300 |
NYAP | 120 | 80 | 200 |
Result Computerization | NIL | NIL | NIL |
Total | 46,800 |
UNICAL Stale Undergraduate School Fees Schedule.
Fee Type | 60% | 40% | 100% |
---|---|---|---|
Tuition | |||
Development Levy | 6,000 | 4,000 | 10,000 |
Library | 300 | 200 | 500 |
Security | 600 | 400 | 1,000 |
Medical Referral | 300 | 200 | 500 |
Medical Fee | 480 | 320 | 800 |
Medical Exams | NIL | NIL | NIL |
Examination Fee | NIL | NIL | NIL |
Mb.bch Students | 3,000 | 2,000 | 5,000 |
Other Students | 1,200 | 800 | 2,000 |
General Rehabilitation | 1,200 | 800 | 2,000 |
Acceptance Fee | NIL | NIL | NIL |
Endowment Fee | 600 | 400 | 1,000 |
Utility Fee | 1,200 | 800 | 2,000 |
Database Fund | 1,200 | 800 | 2,000 |
ICT Training | NIL | NIL | NIL |
Result Verification | 600 | 400 | 1,000 |
Sanitation | 600 | 400 | 1,000 |
Lab Studio | NIL | NIL | NIL |
Science Students | 900 | 600 | 1,500 |
Non Science Students | 600 | 400 | 1,000 |
Games | 600 | 400 | 1,000 |
ID Card | 300 | 200 | 500 |
New ID | NIL | NIL | NIL |
Replacement of ID | NIL | NIL | NIL |
Screening | NIL | NIL | NIL |
Caution Fee | NIL | NIL | NIL |
SUG | 300 | 200 | 500 |
Students Welfare | 600 | 400 | 1,000 |
Students Affairs | 60 | 40 | 100 |
Result Computerization | NIL | NIL | NIL |
NYAP | 120 | 80 | 200 |
Result Computerization | NIL | NIL | NIL |
Total | 34,600 |
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly
No comments:
Post a Comment
We love to hear from you!
Sign in to comment "anonymously" without entering verification text.
Want to be notified when I reply your comment? Tick the "Notify Me" box