List of accredited Federal Universities, State Universities & Private Universities in Nigeria.
Check below for list of all the accredited Universities in Nigeria. The list contains Federal, State and Private Universities in Nigeria, including Universities of Technology, Universities of Agriculture and Universities of Education. We will keep on updating this list as new universities are created.
LIST OF FEDERAL UNIVERSITIES IN NIGERIA.
S/N
|
FEDERAL UNIVERSITIES
|
YEAR EST.
|
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi | 1988 |
2 | Ahmadu Bello University, Zaria | 1962 |
3 | Bayero University, Kano | 1975 |
4 | Federal University Gashua, Yobe | 2013 |
5 | Federal University of Petroleum Resources, Effurun | 2007 |
6 | Federal University of Technology, Akure | 1981 |
7 | Federal University of Technology, Minna | 1982 |
8 | Federal University of Technology, Owerri | 1980 |
9 | Federal University, Dutse, Jigawa State | 2011 |
10 | Federal University, Dutsin-Ma, Katsina | 2011 |
11 | Federal University, Kashere, Gombe State | 2011 |
12 | Federal University, Lafia, Nasarawa State | 2011 |
13 | Federal University, Lokoja, Kogi State | 2011 |
14 | Federal University, Ndifu-Alike, Ebonyi State | 2011 |
15 | Federal University, Otuoke, Bayelsa | 2011 |
16 | Federal University, Oye-Ekiti, Ekiti State | 2011 |
17 | Federal University, Wukari, Taraba State | 2011 |
18 | Federal University, Birnin Kebbi | 2013 |
19 | Federal University, Gusau Zamfara | 2013 |
20 | Michael Okpara University of Agricultural Umudike | 1992 |
21 | Modibbo Adama University of Technology, Yola | 1981 |
22 | National Open University of Nigeria, Lagos | 2002 |
23 | Nigeria Police Academy Wudil | 2013 |
24 | Nigerian Defence Academy Kaduna | 1985 |
25 | Nnamdi Azikiwe University, Awka | 1992 |
26 | Obafemi Awolowo University,Ile-Ife | 1962 |
27 | University of Abuja, Gwagwalada | 1988 |
28 | Federal University of Agriculture, Abeokuta | 1988 |
29 | University of Agriculture, Makurdi | 1988 |
30 | University of Benin | 1970 |
31 | University of Calabar | 1975 |
32 | University of Ibadan | 1948 |
33 | University of Ilorin | 1975 |
34 | University of Jos | 1975 |
35 | University of Lagos | 1962 |
36 | University of Maiduguri | 1975 |
37 | University of Nigeria, Nsukka | 1960 |
38 | University of Port-Harcourt | 1975 |
39 | University of Uyo | 1991 |
40 | Usumanu Danfodiyo University | 1975 |
LIST OF STATE UNIVERSITIES IN NIGERIA.
S/N | STATE UNIVERSITIES | YEAR EST. |
---|---|---|
1 | Abia State University, Uturu | 1981 |
2 | Adamawa State University Mubi | 2002 |
3 | Adekunle Ajasin University, Akungba | 1999 |
4 | Akwa Ibom State University of Technology, Uyo | 2010 |
5 | Ambrose Alli University, Ekpoma | 1980 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 2000 |
7 | Bauchi State University, Gadau | 2011 |
8 | Benue State University, Makurdi | 1992 |
9 | Yobe State University, Damaturu | 2006 |
10 | Cross River State University of Science &Technology, Calabar | 2004 |
11 | Delta State University Abraka | 1992 |
12 | Ebonyi State University, Abakaliki | 2000 |
13 | Ekiti State University | 1982 |
14 | Enugu State University of Science and Technology, Enugu | 1982 |
15 | Gombe State Univeristy, Gombe | 2004 |
16 | Ibrahim Badamasi Babangida University, Lapai | 2005 |
17 | Ignatius Ajuru University of Education, Rumuolumeni | 2010 |
18 | Imo State University, Owerri | 1992 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 2013 |
20 | Kaduna State University, Kaduna | 2004 |
21 | Kano University of Science & Technology, Wudil | 2000 |
22 | Kebbi State University, Kebbi | 2006 |
23 | Kogi State University Anyigba | 1999 |
24 | Kwara State University, Ilorin | 2009 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 1990 |
26 | Ondo State University of Science and Technology Okitipupa | 2008 |
27 | River State University of Science and Technology | 1979 |
28 | Olabisi Onabanjo University, Ago Iwoye | 1982 |
29 | Lagos State University, Ojo | 1983 |
30 | Niger Delta University Yenagoa | 2000 |
31 | Nasarawa State University Keffi | 2002 |
32 | Plateau State University Bokkos | 2005 |
33 | Tai Solarin University of Education Ijebu Ode | 2005 |
34 | Umar Musa Yar’ Adua University Katsina | 2006 |
35 | Osun State University Osogbo | 2006 |
36 | Taraba State University, Jalingo | 2008 |
37 | Sokoto State University | 2009 |
38 | Northwest University Kano | 2012 |
39 | Oyo State Technical University Ibadan | 2012 |
40 | Ondo State University of Medical Sciences | 2015 |
41 | Edo University Iyamo | 2016 |
42 | Eastern Palm University Ogboko, Imo State | 2016 |
43 | University of Africa, Toru Orua | 2016 |
44 | Borno State University, Maiduguri | 2016 |
LIST OF PRIVATE UNIVERSITIES IN NIGERIA.
S/N | PRIVATE UNIVERSITIES | YEAR EST. |
---|---|---|
1 | Achievers University, Owo | 2007 |
2 | Adeleke University, Ede | 2011 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 2009 |
4 | African University of Science & Technology, Abuja | 2007 |
5 | Ajayi Crowther University, Ibadan | 2005 |
6 | Al-Hikmah University, Ilorin | 2005 |
7 | Al-Qalam University, Katsina | 2005 |
8 | American University of Nigeria, Yola | 2003 |
9 | Augustine University | 2015 |
10 | Babcock University,Ilishan-Remo | 1999 |
11 | Baze University | 2011 |
12 | Bells University of Technology, Otta | 2005 |
13 | Benson Idahosa University, Benin City | 2002 |
14 | Bingham University, New Karu | 2005 |
15 | Bowen University, Iwo | 2001 |
16 | Caleb University, Lagos | 2007 |
17 | Caritas University, Enugu | 2005 |
18 | Chrisland University | 2015 |
19 | Covenant University Ota | 2002 |
20 | Crawford University Igbesa | 2005 |
21 | Crescent University | 2005 |
22 | Edwin Clark University, Kaigbodo | 2015 |
23 | Elizade University, Ilara-Mokin | 2012 |
24 | Evangel University, Akaeze | 2012 |
25 | Fountain Unveristy, Oshogbo | 2007 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 2009 |
27 | Gregory University, Uturu | 2012 |
28 | Hallmark University | 2015 |
29 | Hezekiah University, Umudi | 2015 |
30 | Igbinedion University Okada | 1999 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 2006 |
32 | Kings University | 2015 |
33 | Kwararafa University, Wukari | 2005 |
34 | Landmark University, Omu-Aran. | 2011 |
35 | Lead City University, Ibadan | 2005 |
36 | Madonna University, Okija | 1999 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 2012 |
38 | Micheal & Cecilia University | 2015 |
39 | Mountain Top University | 2015 |
40 | Nile University of Nigeria, Abuja | 2009 |
41 | Novena University, Ogume | 2005 |
42 | Obong University, Obong Ntak | 2007 |
43 | Oduduwa University, Ipetumodu – Osun State | 2009 |
44 | Pan-Atlantic University, Lagos | 2002 |
45 | Paul University, Awka – Anambra State | 2009 |
46 | Redeemer’s University, Mowe | 2005 |
47 | Renaissance University, Enugu | 2005 |
48 | Rhema University, Obeama-Asa – Rivers State | 2009 |
49 | Ritman University | 2015 |
50 | Salem University, Lokoja | 2007 |
51 | Samuel Adegboyega University, Ogwa. | 2011 |
52 | Southwestern University, Oku Owa | 2012 |
53 | Summit University | 2015 |
54 | Tansian University, Umunya | 2007 |
55 | University of Mkar, Mkar | 2005 |
56 | Veritas University | 2007 |
57 | Wellspring University, Evbuobanosa – Edo State | 2009 |
58 | Wesley University. of Science & Technology, Ondo | 2007 |
59 | Western Delta University, Oghara Delta State | 2007 |
60 | Christopher University Mowe | 2015 |
61 | Anchor University, Ayobo Lagos | 2016 |
62 | Arthur Jarvis Akpabuyo University, Calabar, Cross River. | 2016 |
63 | Clifford University, Owerrinta, Abia. | 2016 |
64 | Coal City University, Enugu. | 2016 |
65 | Crown-Hill University, Eiyenkorin, Kwara. | 2016 |
66 | Dominican University, Ibadan. | 2016 |
67 | Kola Daisi University, Ibadan. | 2016 |
68 | Legacy University, Okija, Anambra. | 2016 |