ATBU Undergraduate School Fees 2015 2016. The management of Abubakar Tafawa Balewa University (ATBU) has released the break down of fees payable by new and old students for the 2015/2016 academic session.
The break down is as indicated in the pdf document below; CLICK HERE
ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI
DETAILS OF THE UNDERGRADUATE STUDENTS SERVICE CHARGES AS APPROVED BY THE 81ST
REGULAR MEETING OF THE GOVERNING COUNCIL OF ATBU BAUCHI
S/NO Charges
2015/2016 Acad. SESSION
i.e 200Level 300Level
400Level 500Level and spill
overs
Freshers
1 Registration Fee 1,250.00 1,250.00 2,250.00 2,250.00
2 Examination Fees 2,500.00 2,500.00 5,000.00 5,000.00
3 Games Fess 1,250/00 1,250.00 2,250./00 2,250.00
4 Laboratory Fee 2,500.00 2,500.00 5,000.00 5,000.00
5 Library Fee 1,250.00 1,250.00 2,500.00 2,500.00
6 Technology (ICT) Fee 3,750.00 3,750.00 6,500.00 6,500.00
7 Student’s Medical Fees/Tship 2,000.00 2,000.00 3,000.0 3,000.00
8 Semester Result Collection Fee – – – 1,000.00
9. Municipal Service Fee – – 4,000.00 4,000.00
11 Entry Qualification Verification 2,500.00 5,000.00
12 Caution Deposit 1,250.00 2,250.00
13 Orientation Fee 1,250.00 1,500.00
Sub-Total 39,250.00 39,250.00 31,500.00
14 ID Card 1,250.00 3,000.00 3,000.00
10. Field Trip/SIWES/IT/TP – – 2,000.00 5,000.00
TOTAL 22,000.00 14,500.00 44,250.00 39,500.00
16 Foreign Students 82,000.00 74,500.00 99,600.00 86,100.00
17 Accommodation/Hostel
Maintenance Fee
5,090.00 5,09.00 12,590.00 12,590.00
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly
No comments:
Post a Comment
We love to hear from you!
Sign in to comment "anonymously" without entering verification text.
Want to be notified when I reply your comment? Tick the "Notify Me" box