ANSU School Fees Schedule for 2015/2016 [For Undergraduates] - Scholarship Nigeria: JOBS,ADMISSION,SCHOLARSHIPS ANSU School Fees Schedule for 2015/2016 [For Undergraduates]

Latest

Post Top Ad

ANSU School Fees Schedule for 2015/2016 [For Undergraduates]

Anambra State University, ANSU school fees schedule for the 2015/2016 fresh and stale undergraduates.
ansu-school-fees-schedule
This is to inform all the fresh and returning undergraduate students of the Chukwuemeka Odumegwu Ojukwu University (COOU) formerly Anambra State University (ANSU) that the management of the university has released the 2015/2016 academic session school fees schedule.

ANSU Regular Students Fees Schedule.

S/N
 
Department
  
 Fresh Students 
 
Second Year Students 
 
Third Year Students 
 (Professional & Non Professional Courses – 400, 500 & 600 Levels) 
1Agric Econs & Extension PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
2Animal Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
3Crop Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
4Soil Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
5English Language NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
6Igbo NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
7Music NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
8Philosophy NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
9Religion & Society NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
10Theatre Arts NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
11Anatomy PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
12Physiology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
13Arts & Social Science Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
14Education & English Language NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
15Education & Igbo NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
16Education & Political Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
17Education & Economics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
18Human Kinetics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
19Educational Foundation NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
20Guidance and Counselling NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
21Primary & Elementary Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
22Science Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
23Education & Biology NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
24Education & Chemistry NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
25Education & Mathematics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
26Education & Physics NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
27Education & Integrated Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
28Education & Computer Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
29Vocational Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
30Business Education NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
31Chemical Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
32Civil Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
33Electrical/Elect Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
34Mechanical Engineering PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
35Architecture PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
36Environment Management PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
37Urban & Regional Planning PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
38Accountancy PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
39Banking & Finance PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
40Business Administration PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
41Entrepreneurship Studies PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
42Marketing PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
43Biochemistry PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
44Biology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
45Microbiology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
46Computer Science PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
47Geology PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
48Industrial Chemistry PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
49Industrial Physics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
50Mathematics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
51Statistics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
52Economics PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
53Mass Communication PROFESSIONAL  137,950.00  136,950.00  113,300.00        108,300.00
54Political Science NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
55Psychology NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
56Public Administration NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
57Sociology NON-PROFESSIONAL  127,950.00  126,950.00  113,300.00        108,300.00
59Chemical Pathology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
60Community Medcine MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
61Hermatology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
62Histopathology (Morbid Anatomy) MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
63Internal Medcine MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
64Medical Microbiology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
65Obsterics and Gynaecology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
66Pediatrics MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
67Pharmacology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
68Surgery/Anesthesia MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
69Surgery/Ophthalmology MEDICAL COURSES –  186,950.00  113,300.00        108,300.00
70Medicine and Surgery MEDICAL COURSES  252,300.00  186,950.00  113,300.00        108,300.00
71International Law and Jurispundence LAW COURSES –  186,950.00  113,300.00        108,300.00
72Property Law LAW COURSES –  186,950.00  113,300.00        108,300.00
73Public and Private Law LAW COURSES –  186,950.00  113,300.00        108,300.00
74Law LAW COURSES  187,950.00  186,950.00  113,300.00        108,300.00
MSG Team.
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly

Click here to Subscribe Here

,remember to check your mail to activate your subscription

No comments:

Post a Comment

We love to hear from you!

Sign in to comment "anonymously" without entering verification text.

Want to be notified when I reply your comment? Tick the "Notify Me" box