Chukwuemeka Odumegwu Ojukwu Universit, COOU (formerly Anambra State University, ANSU) released the names of admitted candidates that are yet to complete their post UTME registration for the 2015/2016 academic session.
The students whose names appear here have been recommended, but their admissions have not been concluded. They are required to complete COOU PUTME registration and upload required data for the screening to be completed. Failure to do so within two weeks may lead to their names being withdrawn.
LIST OF CANDIDATES OFFERED PROVISIONAL ADMISSION FOR 2015/2016 SESSION | |||||
Yet to Complete PUTME | |||||
SN | DEPT-SN | JAMB-REG | FULL-NAME | SEX | DEPT |
1 | 14 | 55045527AC | ENEKWECHI CHINONSO HENRY | M | ACCOUNTANCY |
2 | 18 | 55029346EF | OBIOZOR CHISOM EMELDA | F | ACCOUNTANCY |
3 | 27 | 56831024EF | UMEAGHADI IFUNANYA SOMTOCHUKWU | F | ACCOUNTANCY |
4 | 29 | 55627950JB | ANAZODO IFECHUKWU CHIDIEBERE | M | ACCOUNTANCY |
5 | 31 | 56063361GA | ELEMSON ENDURANCE CHIDINDU | F | ACCOUNTANCY |
6 | 33 | 55030929EJ | IHEME CHIKADILI PRECIOUS | F | ACCOUNTANCY |
7 | 41 | 55021053JC | EKWEVI CHINEDU CHRISTIAN | M | ACCOUNTANCY |
8 | 43 | 56538203HG | OKAFOR CHUKA C FRANK | M | ACCOUNTANCY |
9 | 47 | 55217969HE | OKOYE SIMON EZE | M | ACCOUNTANCY |
10 | 53 | 56602019AJ | IGWILO CHIDERA FAITH | F | ACCOUNTANCY |
11 | 57 | 56248087ED | EZEOBI CHINECHEREM ANTHONIA | F | ACCOUNTANCY |
12 | 67 | 56736821JD | EMEKA EBELE FIDELIA | F | ACCOUNTANCY |
13 | 69 | 56524893EC | ANYAEGBUNAM CHIAMAKA RITA | F | ACCOUNTANCY |
14 | 73 | 56670074CJ | NWANKWO CHARLES CHISOM | M | ACCOUNTANCY |
15 | 76 | 55217336DD | ONUAMA NGOZI BLESSING | F | ACCOUNTANCY |
16 | 81 | 55809593BB | OKEKE CHINAEMEREM CHINAECHEREM | F | ACCOUNTANCY |
17 | 83 | 55430476DH | CHUKWUWETERE NNEKA THERESA | F | ACCOUNTANCY |
18 | 92 | 55514370HA | UMEADI CHIMEZIE VICTORIA | F | ACCOUNTANCY |
19 | 95 | 56788412DF | EZE IFENYIWA KEZIAH | F | ACCOUNTANCY |
20 | 1 | 55814495EJ | OKPARAEKE CHUKWUJEKWU ANTHONY | M | AGRIC ECONS & EXT |
21 | 8 | 55428183CJ | OSSAI MICHAEL TOCHUKWU | M | AGRIC ECONS & EXT |
22 | 11 | 56522796CI | IGBOANUSI UGOCHUKWU | M | AGRIC ECONS & EXT |
23 | 4 | 55263632EJ | UGWOKE MICHAEL COLLINS | M | ANATOMY |
24 | 6 | 55597482CE | AFOEKELU WENDY CHIDINMA | F | ANATOMY |
25 | 7 | 56744392HI | IBENEME MADUABUCHI EBENEZER | M | ANATOMY |
26 | 13 | 55627055GA | IWUCHUKWU KODICHINMA PRISCA | F | ANATOMY |
27 | 23 | 56306390CF | OKOYE CHINONSO BONIFACE | M | ANATOMY |
28 | 24 | 55769621DF | EZEKIEL HOPE IKENNA | M | ANATOMY |
29 | 29 | 56719421BA | OSUOHA PRECIOUS AMARACHI | F | ANATOMY |
30 | 31 | 56528009AG | EZECHIEDO ADAEZE CYNTHIA | F | ANATOMY |
31 | 34 | 55502638FF | KENE SAMSON IKECHUKWU | M | ANATOMY |
32 | 36 | 55962963GJ | OKPARA UZORAMAKA TIFFANY | F | ANATOMY |
33 | 42 | 56025681JF | ANUGWOM CHINWENDU CHRISTIANA | F | ANATOMY |
34 | 45 | 55032962GB | ANYAELESIM IFEANYI PASCHAL | M | ANATOMY |
35 | 47 | 56737159EJ | JOSHUA CHARITY CHIAMAKA | F | ANATOMY |
36 | 51 | 56017189GA | AGWUNCHA UCHENNA CHIOMA | F | ANATOMY |
37 | 56 | 55811802HH | UMENDU RALPHAEL OBUMNEME | M | ANATOMY |
38 | 65 | 55815936JB | EZEGWU CHIDIMMA VIVIAN | F | ANATOMY |
39 | 69 | 56524443DE | CHIGBO NZUBE PATRICK | M | ANATOMY |
40 | 72 | 55030088FA | UBAH CHIKAODINAKA BLESSING | F | ANATOMY |
41 | 78 | 56205770CB | ECHEM CHIOMA MERCY | F | ANATOMY |
42 | 5 | 55139571ED | OGAMBA EMMANUEL EMEKA | M | ARCHITECTURE |
43 | 17 | 55812908FH | NWOSU PAUL CHINEDU | M | ARCHITECTURE |
44 | 21 | 56737286FG | ACHIKE ANOCHIE JUDE | M | ARCHITECTURE |
45 | 22 | 55032765HA | ARINZE IFEANYI EMMANUEL | M | ARCHITECTURE |
46 | 29 | 55028277FB | AMAH PASCHAL EBUBE | M | ARCHITECTURE |
47 | 2 | 55171562AD | OBIKA LILIAN CHINECHEREM | F | BANKING & FINANCE |
48 | 8 | 56179812AE | OHANEKWU IKECHUKWU EMMANUEL | M | BANKING & FINANCE |
49 | 9 | 56525374FE | OBI PHILIP CHIBUIKE | M | BANKING & FINANCE |
50 | 11 | 56545906FD | JONATHAN PROSPER IFEANYI | M | BANKING & FINANCE |
51 | 13 | 55897333EJ | OKWUOBU GIFT ODENICHI | F | BANKING & FINANCE |
52 | 17 | 56400812JG | OMEH HYGINUS OBINNA | M | BANKING & FINANCE |
53 | 18 | 56018391ED | UGOMMA CHUKWUKA WISDOM | M | BANKING & FINANCE |
54 | 20 | 55808613EB | NWOSE DUMEBI FAVOUR | F | BANKING & FINANCE |
55 | 24 | 55815195ID | ABANAH CHIAMAKA EVANGELINE | F | BANKING & FINANCE |
56 | 26 | 55030338HG | CHUKWUKA CHIWENDU NANCY | F | BANKING & FINANCE |
57 | 27 | 56524089CJ | DUNU AFOMA BERTHILER | F | BANKING & FINANCE |
58 | 28 | 55028996CI | OBIOZOR OGECHUKWU FRANSISCA | F | BANKING & FINANCE |
59 | 29 | 56197966FG | MUOGHALU JOHNPAUL IZUCHUKWU | M | BANKING & FINANCE |
60 | 30 | 55821810CG | NWEKE ULOMA CELESTINA | F | BANKING & FINANCE |
61 | 32 | 55024074FA | CHUKWUELOKA OGOCHUKWU JARADINE | F | BANKING & FINANCE |
62 | 33 | 56527548DB | EDOCHIE GODSWILL IZUCHUKWU | M | BANKING & FINANCE |
63 | 36 | 55760848GH | ODDIH DARLINGTON CHUKWUDALU | M | BANKING & FINANCE |
64 | 40 | 56524570EB | NNABUIFE IFEOMA MARYROSE | F | BANKING & FINANCE |
65 | 47 | 55027285CA | NNABUIKE CHIDINMA JENNIFER | F | BANKING & FINANCE |
66 | 48 | 56675653HD | AKUDOLU STELLA CHINELO | F | BANKING & FINANCE |
67 | 49 | 55627148HC | MALACHY NCHEDO MARIA | F | BANKING & FINANCE |
68 | 51 | 55105510IF | IBENEME CHINAEMELUM PAULINA | F | BANKING & FINANCE |
69 | 54 | 55621046EF | MUONEKE STEVEN CHINEDU | M | BANKING & FINANCE |
70 | 58 | 56646887EB | OKORO CHIEMERIE VICTORIA | F | BANKING & FINANCE |
71 | 59 | 55243911EC | UKOGU ADAEZE HENBIATTA | F | BANKING & FINANCE |
72 | 60 | 56526452CB | ONUEKWUSI CHINENYE CYNTHIA | F | BANKING & FINANCE |
73 | 61 | 56014939CA | OZOCHUKWU UJUNWA NANCY | F | BANKING & FINANCE |
74 | 68 | 55898155AI | UZOCHUKWU OLUCHI JOY | F | BANKING & FINANCE |
75 | 69 | 55416425JC | ODIMEGWU TOCHUKWU CHRISTOPHER | M | BANKING & FINANCE |
76 | 70 | 55033013AF | IWEGBUNAM NKIRU JASMINE | F | BANKING & FINANCE |
77 | 71 | 55309629IJ | ODDIAH OLUWOLE | M | BANKING & FINANCE |
78 | 16 | 55429584JE | NWEKE MARCEL OBINNA | M | BIOCHEMISTRY |
79 | 26 | 55809121GJ | EGWUAGU GODSPOWER NWABUISI | M | BIOCHEMISTRY |
80 | 30 | 56687185AJ | OGONNAYA CLAUDIA CHIZOBA | F | BIOCHEMISTRY |
81 | 32 | 55135479JH | ONUZULIKE JASMINE JADE N | F | BIOCHEMISTRY |
82 | 42 | 55821544EI | UDEZULU AMARA GRACE | F | BIOCHEMISTRY |
83 | 52 | 55022576IC | MUOGHALU CHIDERA SIXTUS | M | BIOCHEMISTRY |
84 | 62 | 55808393CC | OKOBI PRECIOUS CHIOMA | F | BIOCHEMISTRY |
85 | 69 | 56736762HG | ENEDEANYA JOSEPHAT CHINEDU | M | BIOCHEMISTRY |
86 | 71 | 55431697GA | EZEANYIKA OLISA E | M | BIOCHEMISTRY |
87 | 86 | 56681886JF | OBIANOCHIE XENIA CHINENYE | F | BIOCHEMISTRY |
88 | 89 | 56706191CH | MENIRU CHINAZA | F | BIOCHEMISTRY |
89 | 99 | 56050777HJ | NWABUIKWU AMARACHI BLESSING | F | BIOCHEMISTRY |
90 | 105 | 56655958IF | NNAJIOFOR AMARACHUKWU VICTORY | F | BIOCHEMISTRY |
91 | 108 | 55404071AD | ARONU UJUNWA | F | BIOCHEMISTRY |
92 | 111 | 55809326DG | ODILINYE EVELYN CHIAGOZIEM | F | BIOCHEMISTRY |
93 | 116 | 55022296EJ | UDOGU JULIET CHINENYE | F | BIOCHEMISTRY |
94 | 121 | 56082276GA | EZE CHIAMAKA | F | BIOCHEMISTRY |
95 | 122 | 55816904JH | IZUAKOR AMUCHE GLORIA | F | BIOCHEMISTRY |
96 | 2 | 55429826EH | ALBERT BLESSING OMOHERE | F | BIOLOGICAL SCIENCES |
97 | 3 | 55537933JE | UGOCHUKWU PEACE CHIWENDU | F | BIOLOGICAL SCIENCES |
98 | 9 | 55739774EF | EKWEMMO BENEDICT CHINELO | F | BIOLOGICAL SCIENCES |
99 | 18 | 55659281JB | ONUORAH DEBORAH CHEKWUBE | F | BIOLOGICAL SCIENCES |
100 | 19 | 56479405CH | EDURUBA UJUNWA REACHEL | F | BIOLOGICAL SCIENCES |
101 | 1 | 55431607DJ | ANAKA KINGSLEY OGBONNAYA | M | BUS. ADMIN |
102 | 15 | 56706487BC | AZUBUIKE JOHNPAUL KOSISOCHUKWU | M | BUS. ADMIN |
103 | 19 | 55543772DH | OHAKA IFEANYI CHELSEA | M | BUS. ADMIN |
104 | 20 | 55806351DH | NGENE CHIOMA RITA | F | BUS. ADMIN |
105 | 32 | 55814860CB | OMELIKA CHINWUBA FIDELIS | M | BUS. ADMIN |
106 | 33 | 56720480DE | NWAFOR CHIDIMMA VIVIAN | F | BUS. ADMIN |
107 | 34 | 56745389JE | NWOKEDIKE PETER ONYEBUCHI | M | BUS. ADMIN |
108 | 36 | 55563761BG | OBI CHIDINMA SYLVALINE | F | BUS. ADMIN |
109 | 40 | 56014768EI | MUOMEGHA IFENNA JUDE | M | BUS. ADMIN |
110 | 57 | 55029047GJ | OZOMENAM CHINWENDU PERPETUAL | F | BUS. ADMIN |
111 | 61 | 55627185FI | OLISA AZUBUIKE PAUL | M | BUS. ADMIN |
112 | 66 | 55033198DC | OSITA IFEANYI VICTOR | M | BUS. ADMIN |
113 | 67 | 56713592DH | ABISI HENRIETTA UGOCHI | F | BUS. ADMIN |
114 | 68 | 55615608GD | ANANTI BLESSING NWABUGO | F | BUS. ADMIN |
115 | 69 | 55816752GI | ONWUJEKWE IFEANYI CALLISTUS | M | BUS. ADMIN |
116 | 75 | 55028901CC | IKEM EBUKA EMMANUEL | M | BUS. ADMIN |
117 | 2 | 55103939EF | OTUE CHIZOBA BLESSING | F | BUS EDUCATION |
118 | 3 | 56522104GH | OKONKWO IFEANYICHUKWU VICTOR | M | CHEMICAL ENG |
119 | 8 | 55429788GE | OKONKWO FRANKLIN EBUKA | M | CHEMICAL ENG |
120 | 14 | 56169495BC | NWANKWU KENECHUKWU DANIEL | M | CHEMICAL ENG |
121 | 23 | 55020833HD | ODOJI CHIKE SAMUEL | M | CHEMICAL ENG |
122 | 39 | 56597788JC | OKAFOR EKENE SAMUEL | M | CHEMICAL ENG |
123 | 43 | 55026661EJ | OFUNELO EMEKA KINGSLEY | M | CHEMICAL ENG |
124 | 51 | 55033254FI | EJIMOFOR FRANKLIN CHINEDUM | M | CHEMICAL ENG |
125 | 54 | 55023581HE | EKWULUGO CHIBUNDU EBUKA | M | CHEMICAL ENG |
126 | 55 | 56078264GI | NKANNEBE VICTOR ELOCHUKWU | M | CHEMICAL ENG |
127 | 58 | 56740508JA | OKONKWO CHUKWUDI DAVID-GEORGE | M | CHEMICAL ENG |
128 | 60 | 56737270AH | ESIONE DANIEL CHIKWUO | M | CHEMICAL ENG |
129 | 61 | 56730862CF | EZEAMAMA ARTHUR MADUABUCHUKWU | M | CHEMICAL ENG |
130 | 62 | 56641689BI | ENYIAGU NNACHEBEM CHUKWUDI | M | CHEMICAL ENG |
131 | 64 | 56824452HA | OKOYE UCHENNA KINGSLEY | M | CHEMICAL ENG |
132 | 69 | 55028264JA | OKOLI CHIMEZIE JOHNBOSCOPETER | M | CHEMICAL ENG |
133 | 70 | 55524072GE | MUOKEM KELECHI BRUNO | M | CHEMICAL ENG |
134 | 71 | 56029016IB | AJATOLAMBA JULIET CHINECHEREM | F | CHEMICAL ENG |
135 | 5 | 56689395HC | ANINWANKWO ANIOMA S | M | CIVIL ENGINEERING |
136 | 23 | 56746013GF | UDEOBA UJUNWA FRANCISCA | F | CIVIL ENGINEERING |
137 | 28 | 55820775CH | NEBENU KENNEDY UCHECHUKWU | M | CIVIL ENGINEERING |
138 | 30 | 55104690CD | EMENGINI CHUKWUWEIKE PIUS | M | CIVIL ENGINEERING |
139 | 37 | 55031897FF | ELEMUO OLUCHUKWU EMMANUEL | M | CIVIL ENGINEERING |
140 | 38 | 56670909EG | UMEH IKECHUKWU JAMES | M | CIVIL ENGINEERING |
141 | 42 | 56743225IH | OKEKE OBIORA CELESTINE | M | CIVIL ENGINEERING |
142 | 43 | 55901661GD | IFEANYI IFEAKA | M | CIVIL ENGINEERING |
143 | 49 | 55029871CC | CHINWUKO NNAMDI STEPHEN | M | CIVIL ENGINEERING |
144 | 53 | 55023136FB | ORAKWUTE CHIDIEBERE JOSHUA | M | CIVIL ENGINEERING |
145 | 56 | 55030274HE | ONYEKWELU KOSI SAMUEL | M | CIVIL ENGINEERING |
146 | 62 | 55814407CC | UDOBI KINGSLEY EJIKE | M | CIVIL ENGINEERING |
147 | 3 | 56772730DG | OGOCHUKWU JOHNHENRY BENEDICT | M | COMPUTER SCIENCE |
148 | 10 | 56017364CA | NWAKAIBEYA MICHAEL | M | COMPUTER SCIENCE |
149 | 11 | 56665515CJ | NKEMAKOLAM FRANCA OLUCHI | F | COMPUTER SCIENCE |
150 | 12 | 56524402GA | NWANKWO IFEOMA PRISCILLA | F | COMPUTER SCIENCE |
151 | 25 | 56024308ED | NWAGHANATA JOHN CHIJIOKE | M | COMPUTER SCIENCE |
152 | 26 | 56722470HI | OKONKWO CHUKA CAJETHAN | M | COMPUTER SCIENCE |
153 | 30 | 55760194IJ | JUMBO JOSEPH JUSTUS | M | COMPUTER SCIENCE |
154 | 32 | 56045670HE | OKOYE JOHN CHUKWUKA | M | COMPUTER SCIENCE |
155 | 33 | 55031977AJ | ANUNOBI ANTHONY CHUKWUKA | M | COMPUTER SCIENCE |
156 | 36 | 56702267GC | AZUKA EBUBE FRANCIS | M | COMPUTER SCIENCE |
157 | 37 | 55021423EJ | EZEKWEM CHIDIEBELE CHIGBOGU | M | COMPUTER SCIENCE |
158 | 38 | 55816059BD | IFEONYEMETALU CHIBUIKE JERRY | M | COMPUTER SCIENCE |
159 | 44 | 56738482FH | UMECHUKWU IKENNA TONYE | M | COMPUTER SCIENCE |
160 | 58 | 56323946CI | NWORAH SOMTOCHUKWU COLLINS | M | COMPUTER SCIENCE |
161 | 68 | 56194372HB | ANEKWE SUNDAY OBIECHINA | M | COMPUTER SCIENCE |
162 | 69 | 56624815AG | DAVID ARINZE EKULIDE | M | COMPUTER SCIENCE |
163 | 70 | 55814745HF | EZEANI CHIAMAKA HOPE | F | COMPUTER SCIENCE |
164 | 72 | 56527796GD | IKWUKA UCHECHUKWU BLESSING | F | COMPUTER SCIENCE |
165 | 75 | 55230586FD | ONYENWE EMMANUEL CHIDUBEM | M | COMPUTER SCIENCE |
166 | 78 | 55809358DH | ANEKWE FAITH NDIDIAMAKA | F | COMPUTER SCIENCE |
167 | 81 | 55245809HB | OFILI NWADIALO EMMANUEL | M | COMPUTER SCIENCE |
168 | 84 | 55821681CF | ANEKWE CHBUIKE JOHNPAUL | M | COMPUTER SCIENCE |
169 | 88 | 55032136BH | RICHARD IMMACULATA CHINAEMERIE | F | COMPUTER SCIENCE |
170 | 90 | 56742105FC | CHUKWU CHINEDU SAMUEL | M | COMPUTER SCIENCE |
171 | 2 | 55019974DB | ANEDO EUCHARIA OGECHUKWU | F | CROP SCIENCE & HORT |
172 | 10 | 55539613AB | CHUKWUMA OZIOMA AMAZING | F | ECONOMICS |
173 | 11 | 55006359DJ | EKWOMADU MICHELLE CHIEMELA | F | ECONOMICS |
174 | 29 | 55629647EE | CHRISTIAN REJOICE | F | ECONOMICS |
175 | 33 | 56738193FB | OSADEBE NKIRUKA ESTHER | F | ECONOMICS |
176 | 37 | 55032614DI | NNALUO AMANDI CLEMENT | M | ECONOMICS |
177 | 49 | 55649790EG | OKONKWO EBELENNA SUNDAY | M | ECONOMICS |
178 | 54 | 55021480HC | UZOEGWU PERPETUA NWAMAKA | F | ECONOMICS |
179 | 74 | 55022832JA | ONUORAH BLESSING UKAMAKA | F | ECONOMICS |
180 | 75 | 56743012EH | OMENKA HENRY CHIEMERIE | M | ECONOMICS |
181 | 80 | 55030396JG | EJIKEME CHARITY CHINENYE | F | ECONOMICS |
182 | 84 | 56670516GB | EBOCHIE EJIMOFOR CHRISTOPHER | M | ECONOMICS |
183 | 89 | 56522752GD | MMADUABIA CHINASA EMMANUELA | F | ECONOMICS |
184 | 95 | 56434477HI | OGUGUA BLESSING UZOAMAKA | F | ECONOMICS |
185 | 2 | 56510943IF | ANIETO MARYJANE | F | EDUCATION & ECONS |
186 | 5 | 56770697CE | UDEKA IFESINACHI DARLINGTON | M | EDUCATION & ECONS |
187 | 9 | 55822655BD | UDEZE CHIKA THERESA | F | EDUCATION & ECONS |
188 | 10 | 55114619BF | NWOSU CHIAMAKA CHINONSO | F | EDUCATION & ECONS |
189 | 16 | 55027649JC | OKAFOR ONYINYE THANKGOD | F | EDUCATION & ECONS |
190 | 18 | 55629005DA | OBI VERON CHINAZO | F | EDUCATION & ECONS |
191 | 19 | 55810088HI | NWANKWO CHINAZA EVANGELINE | F | EDUCATION & ECONS |
192 | 20 | 56688657FF | ONYIAIKE AMARA HENERITTA | F | EDUCATION & ECONS |
193 | 3 | 55268529AF | EZENNEH EUCHERIA NMACHUKWU | F | EDUCATION & BIOLOGY |
194 | 5 | 55249676BD | OKONKWO EBELE OBIANUJU | F | EDUCATION & BIOLOGY |
195 | 1 | 56523100IG | ANYIKA GOODLUCK | M | EDU & COMPUTER SCI. |
196 | 7 | 55373102IB | ONUOHA HENRY IZUCHUKWU | M | EDU & ENGLISH LANG. |
197 | 11 | 55896701AF | UDOH ONYINYE MIRIAN | F | EDU & ENGLISH LANG. |
198 | 13 | 55811823BE | ANYAEBOSI IFEOMA EMILIA | F | EDU & ENGLISH LANG. |
199 | 1 | 55971862EH | AKPA CHIKAODINAKA SARAH | F | EDU & INTEGRATED SCI |
200 | 3 | 56527114HC | OBIORA IFEOMA CYNTHIA | F | EDU & INTEGRATED SCI |
201 | 7 | 56807903FD | OBIORA SANDRA CHINWE | F | EDU & INTEGRATED SCI |
202 | 8 | 55424274BJ | UBOCHI PROMISE CHUKWUEBUKA | M | EDU & INTEGRATED SCI |
203 | 3 | 55021557DF | UYAEMESI CHIDIMMA JACINTA | F | EDU & POLITICAL SCI. |
204 | 5 | 55816416AJ | IGBOKWE AMARA CHINAZA | F | EDU & POLITICAL SCI. |
205 | 7 | 55814645IE | CHIGBO CHIAMAKA FAVOUR | F | EDU & POLITICAL SCI. |
206 | 10 | 56186928JD | TOBEOLISA JOHN CHUKWUEBUKA | M | EDU & POLITICAL SCI. |
207 | 3 | 55897741IG | AKINDE ADEMOLA BABATUNDE | M | ELECT / ELECT ENG |
208 | 13 | 56548313BA | NWOGU UCHENNA ANTHONY | M | ELECT / ELECT ENG |
209 | 14 | 56688599DF | DOMINIC CHIMAEME DANIEL | M | ELECT / ELECT ENG |
210 | 17 | 56615280JD | NWACHUYA KIZITO SIMON | M | ELECT / ELECT ENG |
211 | 34 | 55428571CJ | ACHEBE IFEANYI VINCENT | M | ELECT / ELECT ENG |
212 | 37 | 56688434EF | EZEONYEKA CHINECHEREM MARTINS | M | ELECT / ELECT ENG |
213 | 38 | 55893612FH | NWAJEI GIFT OGE | M | ELECT / ELECT ENG |
214 | 42 | 55808830GJ | ORAGUWUNA JAMES CHINEDU | M | ELECT / ELECT ENG |
215 | 45 | 55022260GA | AKONOBI EMMANUEL CHIBUZO | M | ELECT / ELECT ENG |
216 | 47 | 55365388EA | EZEANI NNADIKE CHINEMELUM | M | ELECT / ELECT ENG |
217 | 48 | 56742041FA | OKEKE KENECHUKWU JOSEPH | M | ELECT / ELECT ENG |
218 | 51 | 55027889FB | ANYADIEGWU NNAMDI MARTINS | M | ELECT / ELECT ENG |
219 | 55 | 56687372DA | OKECHUKWU UCHENNA E | M | ELECT / ELECT ENG |
220 | 56 | 55026874IJ | NWANEKEZI EBUKA INNOCENT | M | ELECT / ELECT ENG |
221 | 63 | 56574607IG | OFORDIKE CRILLISTLO JESSI | F | ELECT / ELECT ENG |
222 | 64 | 56676266HH | OKEKENTA CHISOM ANTHONY | M | ELECT / ELECT ENG |
223 | 66 | 56739621DF | CHUKWUDEBELU LIVINUS CHINEDU | M | ELECT / ELECT ENG |
224 | 69 | 56823794AH | OSINAMMA TOCHUKWU INNOCENT | M | ELECT / ELECT ENG |
225 | 71 | 56737258ED | ENEANYA NNAMDI VICTOR | M | ELECT / ELECT ENG |
226 | 72 | 56670883CH | OKAFOR HENRY BENJAMIN | M | ELECT / ELECT ENG |
227 | 73 | 55028522JC | OKEKE MADUABUCHI KENNETH | M | ELECT / ELECT ENG |
228 | 74 | 55390484CE | UDECHUKWU UGOCHUKWU DAVID | M | ELECT / ELECT ENG |
229 | 76 | 56525724HB | IKEM UCHENNA BONAVENTURE | M | ELECT / ELECT ENG |
230 | 77 | 56731766CJ | CALEB PAUL ONYEKAMMA | M | ELECT / ELECT ENG |
231 | 80 | 56479300FB | ONYE NZUBE PETER | M | ELECT / ELECT ENG |
232 | 82 | 55813778GG | UGOCHUKWU THANKGOD OLUEBEUBE | M | ELECT / ELECT ENG |
233 | 86 | 56667877CE | ONUCHUKWU OKWUCHUKWU FRANK | M | ELECT / ELECT ENG |
234 | 93 | 56847651CC | NWAOKOCHA MITCHEL AYIBUOFU | M | ELECT / ELECT ENG |
235 | 94 | 56686036GB | OBI CHIKA VINCENT | M | ELECT / ELECT ENG |
236 | 1 | 55430717JA | ANAKA CHIOMA BLESSING | F | ENGLISH LANGUAGE |
237 | 4 | 55747923EC | EWELOBI VIVIAN CHIDIOGO | F | ENGLISH LANGUAGE |
238 | 15 | 56082277FH | EZEH ONYINYE LYDIA | F | ENGLISH LANGUAGE |
239 | 23 | 56513641EC | AMAH MALACHY NNAMDI | M | ENGLISH LANGUAGE |
240 | 24 | 55032599ID | NWABUDE NGOZI JUDITH | F | ENGLISH LANGUAGE |
241 | 31 | 55699325EF | ANEKWE DORCAS OGECHUKWU | F | ENGLISH LANGUAGE |
242 | 33 | 56700538BB | OBI CHIDINMA PROMISE | F | ENGLISH LANGUAGE |
243 | 38 | 56742611IG | OKOYEOBELE OGOCHUKWU FRANCISCA | F | ENGLISH LANGUAGE |
244 | 41 | 55426806IG | EZECHUKWU H CHINENYE | F | ENGLISH LANGUAGE |
245 | 43 | 56776509EI | EMENEKA CHIOMA | F | ENGLISH LANGUAGE |
246 | 46 | 55027171HB | NWANEKEZI CHIDINMA AMARACHUKWU | F | ENGLISH LANGUAGE |
247 | 50 | 55895294FF | IBEH ONYINYE CATHERINE | F | ENGLISH LANGUAGE |
248 | 56 | 56737461BG | UZOCHUKWU OBIOMA PATIENCE | F | ENGLISH LANGUAGE |
249 | 58 | 56826771JH | OBIORAH CHINWE CYNTHIA | F | ENGLISH LANGUAGE |
250 | 61 | 55029058DG | MOMALIFE UCHECHUKWU GLADYS | F | ENGLISH LANGUAGE |
251 | 63 | 56598022GJ | FERDINAND KELECHI JOY | F | ENGLISH LANGUAGE |
252 | 66 | 55031096DD | NNAJI ONYINYE BRIDGET | F | ENGLISH LANGUAGE |
253 | 69 | 56641038DB | EYA EMEKA CYRIL | M | ENGLISH LANGUAGE |
254 | 10 | 55815983EH | OKECHUKWU STANLEY IZUCHUKWU | M | ENTREPRENEURSHIP |
255 | 12 | 55032411GF | ANEDO OJIAKOR MALACHY | M | ENTREPRENEURSHIP |
256 | 13 | 56528690JH | EMEKA SOMTOCHUKWU IMMACULATE | F | ENTREPRENEURSHIP |
257 | 16 | 55022584FI | EMEHIGE CHIDIMMA PERPETUAL | F | ENTREPRENEURSHIP |
258 | 2 | 55031233BA | ANUMUDU PASCAL CHISOM | M | ENVIRON MGT TECH |
259 | 8 | 55789374ED | WHYKS DONALD WILLIAMS | M | ENVIRON MGT TECH |
260 | 10 | 56684040DF | NWAZULUAHU VICTOR ONYEDIKACHI | M | ENVIRON MGT TECH |
261 | 12 | 56676532FF | OJEBOR OLUCHI MERCY | F | ENVIRON MGT TECH |
262 | 2 | 55032143JD | ASSAM TIN ODUNGIDE | M | GEOLOGY |
263 | 3 | 56686450IA | UMEORA CHIMA THADDEUS | M | GEOLOGY |
264 | 16 | 55417047GJ | OSAKWE CHINWE PREDENCIA | F | GEOLOGY |
265 | 17 | 55427802AI | EZEONYEKWELU CHIBUGO CHRISTIAN | M | GEOLOGY |
266 | 19 | 56671292GB | NWEZE CHISOM COLLINSMART | M | GEOLOGY |
267 | 23 | 55023809GJ | OKPALAJI RITA CHIDERA | F | GEOLOGY |
268 | 35 | 55030150FI | NWUBIA NKEMAKONAM JOHNSON | M | GEOLOGY |
269 | 1 | 56031395CF | OKORO KELECHI FRANCIS | M | HUMAN KINETICS |
270 | 2 | 55216584FI | EGBEYIUGO CHIBUZOR PRECIOUS | M | HUMAN KINETICS |
271 | 4 | 56742315AE | NWEGBU EJIKE SAMUEL | M | HUMAN KINETICS |
272 | 3 | 55260971HI | ONUORAH EKENECHUKWU JOSEPH | M | IGBO LANGUAGE |
273 | 8 | 56616202ED | OKEKE CHIAMAKA JIDELECHI | F | IGBO LANGUAGE |
274 | 12 | 56375401IH | ETELE CHINAZO | M | LAW |
275 | 47 | 56560909FC | IGWIKE CHIDIMMA MARYANN | F | LAW |
276 | 64 | 55626623JF | OJUKWU CHIKODILI ANTHONIA | F | LAW |
277 | 68 | 56522749HC | OBI LUKE CHINEDU | M | LAW |
278 | 73 | 55253595JA | ORUMU EMMANUEL EMEKA | M | LAW |
279 | 79 | 55816679JD | ANIGBATA IFEADIGO THEOPHILIOUS | M | LAW |
280 | 91 | 56688088BG | NDIFE EMMANUEL CHUKWUEBUKA | M | LAW |
281 | 92 | 55816428HA | ANANWUDE RAWLINGS CHUKWUKA | M | LAW |
282 | 96 | 56686203EF | OKEREKE UDOKA COLLINS | M | LAW |
283 | 4 | 56187788DF | NWAISSAC OBIOMA FAITH | F | MARKETING |
284 | 5 | 56688270FC | CHIBEZE NGOZI MARY-JANE | F | MARKETING |
285 | 6 | 56481148DG | EWURUM CHIMEZIE BRIGHT | M | MARKETING |
286 | 15 | 55815321JD | OBANANYA ELOCHUKWU AUGUSTINE | M | MARKETING |
287 | 17 | 56003811DG | OBIASOGU JUDITH CHIZOBA | F | MARKETING |
