Following the release of the Nigerian Military School, Zaria admission application form for the year 2015/2016 academic session, the management of the institution released the list of centers where the entrance examination Saturday 9 May 2015 would be conducted.
SERIAL | STATE | EXAM CENTRE |
---|---|---|
1 | ABIA | COMMAND SECONDARY SCHOOL, OHAFIA |
2 | ADAMAWA | COMMAND DAY SECONDARY SCHOOL,GIBSON JALO CANTONMENT, YOLA. |
3 | AKWA IBOM | CHRIST THE KING PRIMARY SCHOOL, UYO |
4 | ANAMBRA | COMMAND CHILDREN SCHOOL, ONITSHA |
5 | BAUCHI | ARMY CHILDREN SCHOOL, BAUCHI |
6 | BAYELSA | COMMUNITY SECONDARY SCHOOL IGBOGENE YENOGOA |
7 | BENUE | ARMY CHILDREN SCHOOL, MAKURDI. |
8 | BORNO | ARMY CHILDREN SCHOOL, MAIDUGURI. |
9 | CROSS RIVER | ARMY CHILDREN SCHOOL, BDE HQ, CALABAR |
10 | EBONYI | COMMAND SECONDARY SCHOOL, ABAKALIKI |
11 | EDO | COMMAND CHILDREN SCHOOL, GRA BENIN CITY |
12 | ENUGU | COMMAND DAY SECONDARY SCHOOL, ABAKILIKI ROAD, ABAKPA BARRACKS, ENUGU. |
13 | FCT | COMMAND DAY SECONDARY SCHOOL, ABUJA |
14 | FCT | COMMAND SECONDARY SCHOOL, SULEJA |
15 | IMO | ARMY CHILDREN SCHOOL, OWERRI. |
16 | IMO | COMMAND SECONDARY SCHOOL, MBIRI. |
17 | KADUNA | COMMAND SECONDARY SCHOOL, KADUNA |
18 | KADUNA | COMMAND CHILDREN SCHOOL, DANKUNTU ROAD, KADUNA. |
19 | KADUNA | COMMAND DAY SECONDARY SCHOOL, KADUNA |
20 | KADUNA | COMMAND CHILDREN SCHOOL, (NMS) ZARIA. |
21 | KANO | ARMY CHILDREN SCHOOL, KANO |
22 | KATSINA | ARMY CHILDREN SCHOOL, KASTINA |
23 | KWARA | ARMY CHILDREN SCHOOL, SOBI CANTONMENT, ILORIN. |
24 | LAGOS | COMMAND SECONDARY SCHOOL, IPAJA |
25 | LAGOS | COMMAND DAY SECONDARY SCHOOL, IKEJA CANTONMENT |
26 | LAGOS | COMMAND CHILDREN SCHOOL, YABA |
27 | LAGOS | COMMAND DAY SECONDARY SCHOOL, OSHODI |
28 | LAGOS | COMMAND CHILDREN SCHOOL, OJO CANTONMENT |
29 | LAGOS | COMMAND CHILDREN SCHOOL, BONNY CANTONMENT |
30 | LAGOS | ARMY CHILDREN SCHOOL, KOSI-ONIKOKO BARRACKS, IKORODU |
31 | LAGOS | ARMY CHILDREN SCHOOL, IBEREKO BARRACKS, BADAGRY |
32 | LAGOS | ARMY CHILDREN SCHOOL, IKEJA |
33 | LAGOS | COMMAND DAY SECONDARY SCHOOL, OJO |
34 | LAGOS | COMMAND CHILDREN SCHOOL, OSHODI |
35 | LAGOS | COMMAND CHILDREN SCHOOL (EXTENSION) IKEJA |
36 | NIGER | ARMY DAY SECONDARY SCHOOL MINNA. |
37 | KOGI | ADSS CHARI-MAIGUMERI BARRACKS, LOKOJA |
38 | NIGER | NATRAC KONTAGORA, MINNA |
39 | OGUN | ARMY CHILDREN SCHOOL, LAFENWA, ABEOKUTA |
40 | OGUN | COMMAND DAY SECONDARY SCHOOL, IJEBU-ODE |
41 | ONDO | ARMY CHILDREN SCHOOL, AKURE |
42 | OSUN | COMMAND DAY SECONDARY SCHOOL, EDE |
43 | OYO | COMMAND SECONDARY SCHOOL, IBADAN |
44 | OYO | COMMAND DAY SECONDARY SCHOOL, MOKOLA, IBADAN |
45 | OYO | COMMAND CHILDREN SCHOOL, ADEKUNLE FAJUYI CANTONMENT ODOGBO, IBADAN. |
46 | PLATEAU | COMMAND SECONDARY SCHOOL, JOS |
47 | PLATEAU | COMMAND DAY SECONDARY SCHOOL, JOS |
48 | RIVERS | ARMY CHILDREN SCHOOL, PORT HARCOURT. |
49 | SOKOTO | ARMY CHILDREN SCHOOL, SOKOTO. |
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly
No comments:
Post a Comment
We love to hear from you!
Sign in to comment "anonymously" without entering verification text.
Want to be notified when I reply your comment? Tick the "Notify Me" box