Bowen University school fees schedule for the 2015/2016 academic session.
Authority of the Bowen University, Iwo, Osun State has released the amount payable as fees by undergraduates of the institution for the 2015/2016 academic session.
Bowen University School Fees Structure and Payment Procedure.
• The Non-Refundable Fees by the New Students in Category A1 are expected to be paid through the procurement of Bank Draft in favour of Bowen University, Iwo.
• For students in B.A. and B.Sc. Programmes, all Fees and Levies in A1, B, and C must be fully paid at the beginning of the first semester while a minimum of N300,000.00 must be paid from the Session Fees (A2) in the First Semester before Registration.
• For students in the Law Faculty, all Fees and Levies in A1, B, and C must be fully paid at the beginning of the first semester while a minimum of N500,000.00 must be paid from the Session Fees (A2) in the First Semester before Registration.
• For students in the Medicine and Surgery Department (Pre-Clinical), all Fees and Levies in A1, B, and C must be fully paid at the beginning of the first semester while a minimum of N600,000.00must be paid from the Session Fees (A2) in the First Semester before Registration.
• For students in the Medicine and Surgery Department (Clinical), all Fees and Levies in A1, B, and C must be fully paid at the beginning of the first semester while a minimum of N900,000.00must be paid from the Session Fees (A2) in the First Semester before Registration.
• All students in Levels 300, 400 and 500 in Biochemistry, Food Science, Chemistry and Industrial Chemistry will pay an additional N25,000.00 annually as bench fees for laboratory consumables.
• The balance of School fees (after deduction of First Semester payments) is to be paid 2nd Semester before registration.
• Graduating Students are expected to make full payment of fees in category C along with their 2nd Semester Fees.
• All Students are required to register for their semester courses within the first two weeks of resumption. Late registration after two weeks attracts a penalty of N10,000.00
This is to inform all 300 Level Students, that there School Fees should be paid Online
PROCEDURE ON e-PAYMENT FOR 2015/2016 ACADEMIC SESSION FOR 300L STUDENT ONLY
This step by step guide is prepared to give the user(s) an effective operations and management processes of e-Payment on BOWEN UNIVERSITY ‘S Portal which makes all operations accessible via the web. It is a unique and seamless application which enables Students, Parents and Guardians to make payment of school fees online with ease.
Step one :To access the university website for payment, logon to www.bowenuniversity.edu.ng into any browser of your choice.
I: Navigate to portal and click on undergraduate students
II: Click on login to view the students personalized page
II :Check on returning students (300 Level only)
III: Enter your matriculation number and date of birth as login details
IV: Click on course registration to update your level to 300 level
V:Click on Make payment and follow the instructions
Viii : Select the following available option of payments:
Full Payment or Specific Instalment
Ix :Click on Generate Slip
X: Print the Generated Slip
II: Click on login to view the students personalized page
II :Check on returning students (300 Level only)
III: Enter your matriculation number and date of birth as login details
IV: Click on course registration to update your level to 300 level
V:Click on Make payment and follow the instructions
Viii : Select the following available option of payments:
Full Payment or Specific Instalment
Ix :Click on Generate Slip
X: Print the Generated Slip
Step two :
If payment is by Credit/Debit Card Proceed to the Quickteller online
Quickteller website @ https://www.quickteller.com/bowenuniversity
Select undergraduate school Fees(300 Level) and Click on the “Pay” button to proceed. On the resulting page, enter your valid Email address, Mobile Number and Transaction ID from the generated slip from student profile in the boxes provided and click “Next” button. On the next page, click “Pay” button again to load the payment gateway. Enter your Credit/Debit Card information and process payment. Print your payment receipt from the screen.
Select undergraduate school Fees(300 Level) and Click on the “Pay” button to proceed. On the resulting page, enter your valid Email address, Mobile Number and Transaction ID from the generated slip from student profile in the boxes provided and click “Next” button. On the next page, click “Pay” button again to load the payment gateway. Enter your Credit/Debit Card information and process payment. Print your payment receipt from the screen.
Or If the payment is by cash go to the nearest Skye Bank Branch with the GENERATED SLIP to use BranchCollect facility available on Skye Bank platform
For any issues relating with payment of school fees, acceptance and undergraduate online application form you can send your complaints to
support_payment@bowenuniversity-edu.org or abiodun.odekunle@upperlink.ng
For any issues relating with payment of school fees, acceptance and undergraduate online application form you can send your complaints to
support_payment@bowenuniversity-edu.org or abiodun.odekunle@upperlink.ng
All other Students are to procure Bank Draft from any of the Commercial Banks in favour of Bowen University, Iwo.
NB: Registration for courses is contingent on full payment of the Semester prescribed
fees and levies.
fees and levies.
OTHER INFORMATION
• Feeding shall be by approved Cafeteria Services for which students themselves Pay As You Eat (PAYE).
• Feeding shall be by approved Cafeteria Services for which students themselves Pay As You Eat (PAYE).
• All new students would be required to [pay the Bowen University Parents Association Forum (BUPAF) levy of N10,000.00 per session while the returning students would be required to pay N5,000.00 before registration for Courses in the 1st Semester.
(OPTIONAL)
• Accounting Technician Scheme – N40,000.00 per exam (For Accounting, Business Administration, Banking and Finance and Economics only. This is a voluntary professional programme).
Bowen University Jacket for Graduating Students @ N7,500.00 and Sweat Shirt for Stale Students @ N4,500.00
Note: Click HERE to download a PDF format of the schedule incase you can’t access the table below properly.
UNDERGRADUATE PROGRAMMES | |||||
SCHEDULE OF FEES FOR 2015/16 ACADEMIC SESSION | |||||
CATEGORY A 1 ACCEPTANCE FEES (NON-REFUNDABLE) BY NEW STUDENTS ONLY | |||||
COURSE | TOTAL | ACCEPTANCE | MEDICAL TEST | WAEC/NECO RESULT VERIFICATION | REGISTRATION FEE |
N | N | N | N | N | |
B.A. / B. Sc. | 68,000.00 | 60,000.00 | 6,000.00 | 2,000.00 | – |
Law | 93,000.00 | 85,000.00 | 6,000.00 | 2,000.00 | – |
MBBS | 98,000.00 | 90,000.00 | 6,000.00 | 2,000.00 | – |
CATEGORY A 2 (NEW AND RETURNING STUDENTS) | |||||||
S/NO. | COURSE | TOTAL | Academic Fees | Accomodation and Conveniences | Other Fees | Health Care | Bench Fee |
N | N | N | N | N | N | ||
I | Faculty of Agriculture | ||||||
1 | Agricultural Extension & Rural Development | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
2 | Agricultural Economics & Farm Management | 455,500.00 | 233,750.00 | 131,750.00 | 75,000.00 | 15,000.00 | |
3 | Animal Science & Fisheries Management | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
4 | Forestry & Environmental Management | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
5 | Crop Production & Soil Management | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
6 | Food Science & Technology | 480,500.00 | 233,750.00 | 131,750.00 | 75,000.00 | 15,000.00 | 25,000.00 |
II | Faculty of Humanities | ||||||
7 | Communication Arts | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
8 | English | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
9 | History and International Studies | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
10 | Theatre Arts | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
11 | Music | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
12 | Religious Studies | 260,000.00 | 137,500.00 | 77,500.00 | 37,500.00 | 7,500.00 | |
III | Faculty of Science and Science Education | ||||||
13 | Biochemistry | 545,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | 25,000.00 |
14 | Microbiology | 545,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | 25,000.00 |
15 | Plant Biology | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
16 | Zoology | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
17 | Chemistry | 545,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | 25,000.00 |
18 | Industrial Chemistry | 545,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | 25,000.00 |
19 | Computer Science and Information Technology | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
20 | Mathematics | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
21 | Statistics | 391,000.00 | 192,500.00 | 108,500.00 | 75,000.00 | 15,000.00 | |
22 | Physics and Solar Energy | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
IV | Faculty of Social and Management Science | ||||||
23 | Accounting | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
24 | Banking and Finance | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
25 | Business administration | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
26 | Economics | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
27 | Mass Communications | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
28 | Sociology | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
29 | Political Science | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
V | Faculty of Law | ||||||
30 | Law | 860,000.00 | 615,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
VI | College of Health Sciences | ||||||
31 | Anatomy Intercalated | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
32 | Anatomy | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
33 | Medicine and Surgery (Pre-Clinical) | 950,000.00 | 550,000.00 | 155,000.00 | 130,000.00 | 15,000.00 | 100,000.00 |
34 | Physiology Intercalated | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
35 | Physiology | 520,000.00 | 275,000.00 | 155,000.00 | 75,000.00 | 15,000.00 | |
36 | Medicine and Surgery (Clinical) | 1,450,000.00 | 600,000.00 | 255,000.00 | 130,000.00 | 15,000.00 | 450,000.00 |
– The Non-Refundable Fees by the New Students in Category A 1 and the Fees in Category 2 are expected to be paid through the procurement of Bank Draft(s) in favour of Bowen University, Iwoexcept the 300 Level Students that are to pay through the Branch Collect in Skye Bank Branches |
CATEGORY B (COMPULSORY FOR ALL STUDENTS) TO BE PAID BY TELLER | ||||
COURSE/PROGRAMME | TOTAL | BBSF | NEW HORIZON | |
N | N | N | ||
Faculty of Social and Management Science | 24,000.00 | 4,000.00 | 20,000.00 | |
Faculty of Science and Science Education | 24,000.00 | 4,000.00 | 20,000.00 | |
Agriculture | 4,000.00 | 4,000.00 | ||
Humanities | 4,000.00 | 4,000.00 | ||
Law | 4,000.00 | 4,000.00 | ||
College of Health Sciences | 4,000.00 | 4,000.00 | ||
M.A. / M.Sc. | 4,000.00 | 4,000.00 | ||
Ph.d | 4,000.00 | 4,000.00 | ||
Note: * New Horizon – Computer and Information Technology Acquisition Skills | ||||
* BBSF means Bowen Baptist Students Fellowship | ||||
CATEGORY C (GRADUATING STUDENTS ONLY) TO BE PAID ALONG WITH 2ND SEMESTER FEES | ||||
PROGRAMMES | TOTAL | GRADUATION FEE | ALUMNI DUE & YEAR BOOK | ORAL EXAMINATION |
N | N | N | N | |
B.A. / B. Sc. | 30,000.00 | 20,000.00 | 10,000.00 | – |
Law | 30,000.00 | 20,000.00 | 10,000.00 | – |
MBBS | 30,000.00 | 20,000.00 | 10,000.00 | – |
M.A. / M.Sc. | 115,000.00 | 25,000.00 | 10,000.00 | 80,000.00 |
Ph.d | 140,000.00 | 25,000.00 | 10,000.00 | 105,000.00 |
M.Sc./M.A. PROGRAMME | ||||
SCHEDULE OF FEES FOR 2015/16 ACADEMIC SESSION | ||||
FEES | 1STSEMESTER | 2NDSEMESTER | 3RD SEMESTER | |
(N) | (N) | (N) | ||
A | Non-Refundable Fees | |||
1 | Admission Form | 10,000.00 | – | – |
2 | Acceptance Fee | 60,000.00 | – | – |
3 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 80,000.00 | 10,000.00 | 10,000.00 | |
B. | ||||
4 | Academic Fees | 200,000.00 | 200,000.00 | 180,000.00 |
5 | Convenience Fees | 30,000.00 | 30,000.00 | 30,000.00 |
6 | Health Care | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Other Fees | 25,000.00 | 25,000.00 | 25,000.00 |
SUB-TOTAL | 265,000.00 | 265,000.00 | 245,000.00 | |
C. | ||||
8 | Studio Fees (Mass Comm. Students only) | 30,000.00 | 30,000.00 | 30,000.00 |
D. | GRADUATING STUDENTS | |||
9 | Oral Examination Fees | – | – | 80,000.00 |
10 | Graduation Fees | – | – | 25,000.00 |
11 | Alumni Dues | – | – | 10,000.00 |
SUB-TOTAL | – | – | 110,000.00 | |
PAYMENT STRUCTURE | ||||
· The required Semester fees must be paid in full before registration. | ||||
· All Students are required to registered for their semester courses within the first two weeks of resumption. Late registration attracts a penalty of N10,000.00. | ||||
N. B. : A 1, A 2, A 3, B 7, D 10 & D 11 only are applicable to Bowen University Teaching Assistants and other lecturers | ||||
BOWEN UNIVERSITY, IWO | ||||
Ph. D. PROGRAMME | ||||
SCHEDULE OF FEES FOR 2015/16 ACADEMIC SESSION | ||||
FEES | 1STSEMESTER | SUBSEQUENT SEMESTER(S) | FINAL SEMESTER | |
(N) | (N) | (N) | ||
A. | Non-Refundable Fees | |||
1 | Admission Form | 10,000.00 | – | – |
2 | Acceptance Fee | 60,000.00 | – | – |
3 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 |
SUB-TOTAL | 80,000.00 | 10,000.00 | 10,000.00 | |
B. | ||||
4 | Academic Fees | 235,000.00 | 235,000.00 | 235,000.00 |
5 | Convenience Fees | 30,000.00 | 30,000.00 | 30,000.00 |
6 | Health Care | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Other Fees | 25,000.00 | 25,000.00 | 25,000.00 |
SUB-TOTAL | 300,000.00 | 300,000.00 | 300,000.00 | |
C. | ||||
8 | Studio Fees (Mass Comm. Students only) | 30,000.00 | 30,000.00 | 30,000.00 |
D. | GRADUATING STUDENTS | |||
9 | Oral Examination Fees | – | – | 105,000.00 |
10 | Graduation Fees | – | – | 25,000.00 |
11 | Alumni Fees | – | – | 10,000.00 |
SUB-TOTAL | – | – | 140,000.00 | |
PAYMENT STRUCTURE | ||||
· The required Semester fees must be paid in full before registration. | ||||
· All Students are required to registered for their semester courses within the first two weeks of resumption. Late registration attracts a penalty of N10,000.00. | ||||
N. B. : A 1, A 2, A 3, B 7, D 10 & D 11 only are applicable to Bowen University Teaching Assistants and other lecturers |
ADVANCED LEVEL PROGRAMME | ||||
SCHEDULE OF FEES PER STUDENT FOR 2015/16 ACADEMIC SESSION | ||||
S/NO. | FEES STRUCTURE | (N) | ||
1 | Acceptance Fee (Non-refundable) | 50,000.00 | ||
2 | Other Session’s Fees | |||
Academic Fees | 250,000.00 | |||
Accommodation and Conveniences | 70,000.00 | |||
Health Care | 20,000.00 | |||
Sports | 10,000.00 | |||
SUB TOTAL | 350,000.00 | |||
TOTAL | 400,000.00 | |||
PAYMENT STRUCTURE | ||||
· Minimum of N300,000.00 payable before or on resumption of 1st semester. (Inclusive of Acceptance Fee) | ||||
· Balance of N100,000.00 payable before or on resumption of 2nd semester. | ||||
BOWEN UNIVERSITY, IWO | ||||
PRE-DEGREE PROGRAMME – OSHOGBO | ||||
SCHEDULE OF FEES 2015/16 ACADEMIC SESSION | ||||
S/NO. | FEES STRUCTURE | (N) | ||
1 | Acceptance Fee (Non-refundable) | 50,000.00 | ||
2 | Other Session’s Fees | |||
Academic Fees | 150,000.00 | |||
Accommodation and Convenience | 65,000.00 | |||
Health Care | 10,000.00 | |||
Sports/Games | 5,000.00 | |||
TOTAL | 280,000.00 | |||
PAYMENT STRUCTURE | ||||
· Minimum of N200,000.00 payable before or on resumption of 1st semester. (Inclusive of Acceptance Fee) | ||||
· Balance of N80,000.00 payable before or on resumption of 2ndsemester. |
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly
No comments:
Post a Comment
We love to hear from you!
Sign in to comment "anonymously" without entering verification text.
Want to be notified when I reply your comment? Tick the "Notify Me" box