Igbinedion University, Okada, IUO school fees schedule and payment details for the 2015/2016 academic session is out.
Authorities of the Igbinedion University, Okada (IUO) have released the amount payable tuition, accommodation and other charges for the 2015/2016 academic session.
In line with University Policy, all payment of fees is via E-Payment and dis-aggregated i.e. tuition, accommodation and other charges indicated below:
Bank Name | Account Number | Purpose |
---|---|---|
Access Bank Plc | eTRANZACT | Acceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees |
First Bank of Nigeria | eTRANZACT | Acceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees |
Keystone Bank | eTRANZACT | Acceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees |
Zenith | eTRANZACT | Acceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees |
Spring Bank, Okada Only | 0390049722314 | IUO COMPUTER ACQUISITION |
Zenith | 6114401984 | PCF Levies |
ABC Microfinance, Okada Only | Registration Fee, Caution Fee |
- Payment are made via eTranzact for onward transfer to the University accounts as indicated above.
- Please indicate your Department, Level, Matriculation number and session on your deposite slip. New students should indicate NEW Student in place of Matriculation Number
- Payment of fees is a requirement for access to University facilities and services and writing University tests and exams.
- ectly to the University. For further details on payment steps, please click here Parents should as much as possible avoid giving money for fees to their wards and endeavour to pay dir
Fees for Fresh (New) Students and Students Admitted FROM 2015/2016 Session
Category A
Course | Tuition | Accomodation | Other Charges | Total |
---|---|---|---|---|
Medicine | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 |
Pharmacy | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 |
Engineering | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 |
Law | N 610,000.00 | N 100,000.00 | N 110,000.00 | N 820,000.00 |
Category B
Course | Tuition | Accomodation | Other Charges | Total |
---|---|---|---|---|
Accounting | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 |
Banking & Finance | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 |
Computer Sciences | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 |
Nursing | N 550,000.00 | N 100,000.00 | N 110,000.00 | N 760,000.00 |
Category C
Course | Tuition | Accomodation | Other Charges | Total |
---|---|---|---|---|
Chemical Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Environmental Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Physics | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Microbiology | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Agricultural Economics | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Economics | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Sociology | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Political Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Theatre Arts | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
International Relations | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Mass Communication | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
French/African Languages | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
English | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Geography & Regional Planning | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Business Administration | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Biochemistry | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Physiology | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Anatomy | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Food Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Medical Laboratory Science | N 430,000.00 | N 100,000.00 | N 110,000.00 | N 640,000.00 |
Fees for Returning (Old) Students admitted BEFORE 2015/2016 Session
Category A
Course | Tuition | Accomodation | Other Charges | Total |
---|---|---|---|---|
Medicine | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 |
Pharmacy | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 |
Engineering | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 |
Accounting | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 |
Law | N 493,350.00 | N 70,000.00 | N 80,000.00 | N 643,350.00 |
Category B
Course | Tuition | Accomodation | Other Charges | Total |
---|---|---|---|---|
Banking & Finance | N 455,400.00 | N 70,000.00 | N 80,000.00 | N 605,400.00 |
Computer Sciences | N 455,400.00 | N 70,000.00 | N 80,000.00 | N 605,400.00 |
Nursing | N 455,400.00 | N 70,000.00 | N 80,000.00 | N 605,400.00 |
Category C
Course | Tuition | Accomodation | Other Charges | Total |
---|---|---|---|---|
Chemical Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Environmental Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Physics | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Microbiology | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Agricultural Economics | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Economics | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Sociology | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Political Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Theatre Arts | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
International Relations | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Mass Communication | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
French/African Languages | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
English | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Geography & Regional Planning | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Business Administration | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Biochemistry | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Physiology | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Anatomy | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Food Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
Medical Laboratory Science | N 364,320.00 | N 70,000.00 | N 80,000.00 | N 514,320.00 |
SUNDRY CHARGES
- Registration Fee of #10,000 to be paid at ABC Micro-Finance Bank, Account Number: 30086
- Parents Consultative Forum Levy of #20,000 to be paid at Zenith Bank Plc, Account Number:6114401984
- Laboratory Support Fee of #5,000 (Science Students Only) to be paid at ABC Micro-Finance Bank, Account Number: 30049
NOTE
- All Fees are paid only through E-Tranzact Account at Access Bank, First Bank Plc, or Zenith Bank Plc. Students must write their Surname before other names
- Fees paid are not refundable or transfarable after payment
- Clinical/SIWES Fees (Medical/Law/Engineering Students 400 Level and above) #60,000.
- Access Bank Hostel is for Female Students who are in 200 Level and above.
- Students are expected to present their e-tranzact slip to the Bursary Department within a maximum period of two weeks for official receipt or pay a fine of #10,000.
- Forging of e-tranzact slip attracts a fine of #75,000
- Caution Deposit of #10,000 payable to ABC Micro-Finance Bank A/C. No. 30142
- Book fees deposit of #15,000 will be paid during the one stop registration exercise; this deposit entitles the student to university note books, recommended textbooks and stationery for the session
- Late registration fine #50,000
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly
No comments:
Post a Comment
We love to hear from you!
Sign in to comment "anonymously" without entering verification text.
Want to be notified when I reply your comment? Tick the "Notify Me" box