Igbinedion University Fees Schedule, Payment Details – 2015 - Scholarship Nigeria: JOBS,ADMISSION,SCHOLARSHIPS Igbinedion University Fees Schedule, Payment Details – 2015

Latest

Post Top Ad

Igbinedion University Fees Schedule, Payment Details – 2015

Igbinedion University, Okada, IUO school fees schedule and payment details for the 2015/2016 academic session is out.
Igbinedion-university-school-fees
Authorities of the Igbinedion University, Okada (IUO) have released the amount payable tuition, accommodation and other charges for the 2015/2016 academic session.
In line with University Policy, all payment of fees is via E-Payment and dis-aggregated i.e. tuition, accommodation and other charges indicated below:
Bank NameAccount NumberPurpose
Access Bank PlceTRANZACTAcceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees
First Bank of NigeriaeTRANZACTAcceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees
Keystone BankeTRANZACTAcceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees
ZenitheTRANZACTAcceptance Fee, Tuition, Accommondation, Other Charges, Clinical & Siwes Fees
Spring Bank, Okada Only0390049722314IUO COMPUTER ACQUISITION
Zenith6114401984PCF Levies
ABC Microfinance, Okada Only Registration Fee, Caution Fee
  1. Payment are made via eTranzact for onward transfer to the University accounts as indicated above.
  2. Please indicate your Department, Level, Matriculation number and session on your deposite slip. New students should indicate NEW Student in place of Matriculation Number
  3. Payment of fees is a requirement for access to University facilities and services and writing University tests and exams.
  4. ectly to the University. For further details on payment steps, please click here Parents should as much as possible avoid giving money for fees to their wards and endeavour to pay dir
Fees for Fresh (New) Students and Students Admitted FROM 2015/2016 Session

Category A

CourseTuitionAccomodationOther ChargesTotal
MedicineN 610,000.00N 100,000.00N 110,000.00N 820,000.00
PharmacyN 610,000.00N 100,000.00N 110,000.00N 820,000.00
EngineeringN 610,000.00N 100,000.00N 110,000.00N 820,000.00
LawN 610,000.00N 100,000.00N 110,000.00N 820,000.00

Category B

CourseTuitionAccomodationOther ChargesTotal
AccountingN 550,000.00N 100,000.00N 110,000.00N 760,000.00
Banking & FinanceN 550,000.00N 100,000.00N 110,000.00N 760,000.00
Computer SciencesN 550,000.00N 100,000.00N 110,000.00N 760,000.00
NursingN 550,000.00N 100,000.00N 110,000.00N 760,000.00

Category C

CourseTuitionAccomodationOther ChargesTotal
Chemical ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Environmental ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
PhysicsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
MicrobiologyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Agricultural EconomicsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
EconomicsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
SociologyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Political ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Theatre ArtsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
International RelationsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Mass CommunicationN 430,000.00N 100,000.00N 110,000.00N 640,000.00
French/African LanguagesN 430,000.00N 100,000.00N 110,000.00N 640,000.00
EnglishN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Geography & Regional PlanningN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Business AdministrationN 430,000.00N 100,000.00N 110,000.00N 640,000.00
BiochemistryN 430,000.00N 100,000.00N 110,000.00N 640,000.00
PhysiologyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
AnatomyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Food ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Medical Laboratory ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Fees for Returning (Old) Students admitted BEFORE 2015/2016 Session

Category A

CourseTuitionAccomodationOther ChargesTotal
MedicineN 493,350.00N 70,000.00N 80,000.00N 643,350.00
PharmacyN 493,350.00N 70,000.00N 80,000.00N 643,350.00
EngineeringN 493,350.00N 70,000.00N 80,000.00N 643,350.00
AccountingN 493,350.00N 70,000.00N 80,000.00N 643,350.00
LawN 493,350.00N 70,000.00N 80,000.00N 643,350.00

Category B

CourseTuitionAccomodationOther ChargesTotal
Banking & FinanceN 455,400.00N 70,000.00N 80,000.00N 605,400.00
Computer SciencesN 455,400.00N 70,000.00N 80,000.00N 605,400.00
NursingN 455,400.00N 70,000.00N 80,000.00N 605,400.00

Category C

CourseTuitionAccomodationOther ChargesTotal
Chemical ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Environmental ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
PhysicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
MicrobiologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Agricultural EconomicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
EconomicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
SociologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Political ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Theatre ArtsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
International RelationsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Mass CommunicationN 364,320.00N 70,000.00N 80,000.00N 514,320.00
French/African LanguagesN 364,320.00N 70,000.00N 80,000.00N 514,320.00
EnglishN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Geography & Regional PlanningN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Business AdministrationN 364,320.00N 70,000.00N 80,000.00N 514,320.00
BiochemistryN 364,320.00N 70,000.00N 80,000.00N 514,320.00
PhysiologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
AnatomyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Food ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Medical Laboratory ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00

SUNDRY CHARGES
  1. Registration Fee of #10,000 to be paid at ABC Micro-Finance Bank, Account Number: 30086
  2. Parents Consultative Forum Levy of #20,000 to be paid at Zenith Bank Plc, Account Number:6114401984
  3. Laboratory Support Fee of #5,000 (Science Students Only) to be paid at ABC Micro-Finance Bank, Account Number: 30049
NOTE
  1. All Fees are paid only through E-Tranzact Account at Access Bank, First Bank Plc, or Zenith Bank Plc. Students must write their Surname before other names
  2. Fees paid are not refundable or transfarable after payment
  3. Clinical/SIWES Fees (Medical/Law/Engineering Students 400 Level and above) #60,000.
  4. Access Bank Hostel is for Female Students who are in 200 Level and above.
  5. Students are expected to present their e-tranzact slip to the Bursary Department within a maximum period of two weeks for official receipt or pay a fine of #10,000.
  6. Forging of e-tranzact slip attracts a fine of #75,000
  7. Caution Deposit of #10,000 payable to ABC Micro-Finance Bank A/C. No. 30142
  8. Book fees deposit of #15,000 will be paid during the one stop registration exercise; this deposit entitles the student to university note books, recommended textbooks and stationery for the session
  9. Late registration fine #50,000
Be the first to know recents and up coming SCHOLARSHIPS , ADMISSION and latest RECRUITMENT update, kindly

Click here to Subscribe Here

,remember to check your mail to activate your subscription

No comments:

Post a Comment

We love to hear from you!

Sign in to comment "anonymously" without entering verification text.

Want to be notified when I reply your comment? Tick the "Notify Me" box